Rajju Bhaiya University Result 2026 OUT; The Rajju Bhaiya University Result 2026 has been declared for several UG and PG for even semester examinations conducted in May 2026. Prof. Rajendra Singh (Rajju Bhaiya) University has uploaded the semester results for Regular, Back Paper, and Ex-Student candidates on its official website. Students can now check their qualifying status and download their marksheet by logging in with their roll number. The university is releasing results course-wise in phases, allowing candidates to access their scores as soon as they are published. Candidates can find the direct result link, the complete checking process, and other important details related to the Rajju Bhaiya University Result 2026 in the article below.
Rajju Bhaiya University Result 2026 OUT Overview
| University Name | Prof. Rajendra Singh (Rajju Bhaiya) University |
| Former Name | Allahabad State University |
| Location | Prayagraj, Uttar Pradesh |
| Result Type | Back Paper, Ex-Student and Regular |
| Result Date | 09 July -16 July 2026 |
| Semester | Even Semester (2nd, 4th, 6th, 8th) |
| Official Website | prsuniv.ac.in |
| Mode | Online |
Rajju Bhaiya University Result 2026 Download Link
Many UG and PG courses have their results declared on different dates. Students should check the exact date for their own course before visiting the site. The table below lists a few major courses along with their Rajju Bhaiya University result release dates.
| Course | Result Date | Result Link |
|---|---|---|
| MA English Literature – II Semester | July 16, 2026 | Click Here |
| MA Sanskrit – II Semester | July 16, 2026 | Click Here |
| MSc Zoology – II Semester | July 16, 2026 | Click Here |
| MA Medieval And Modern History – II Semester | July 16, 2026 | Click Here |
| MEd – II Semester | July 16, 2026 | Click Here |
| MSc Mathematics – II Semester | July 16, 2026 | Click Here |
| Bachelor Of Commerce (BCom) IV Sem | July 13, 2026 | Click Here |
| BSc (Hons.) Bio-Technology – II Semester | July 11, 2026 | Click Here |
| MA Hindi Literature – II Semester | July 11, 2026 | Click Here |
| MA Sociology – II Semester | July 11, 2026 | Click Here |
| MSc Botany – II Semester | July 11, 2026 | Click Here |
| MA Urdu – II Semester | July 11, 2026 | Click Here |
| MA Philosophy – II Semester | July 11, 2026 | Click Here |
| MA Economics – II Semester | July 11, 2026 | Click Here |
| MA Defence And Strategic Studies – II Semester | July 11, 2026 | Click Here |
| MSc Defense And Strategic Studies – II Semester | July 11, 2026 | Click Here |
| BPEd – II Semester | July 11, 2026 | Click Here |
| MA Ancient History, Culture And Archaeology – II Semester | July 11, 2026 | Click Here |
| MA Psychology – II Semester | July 11, 2026 | Click Here |
| MPEd – II Semester | July 11, 2026 | Click Here |
| MA Education – II Semester | July 11, 2026 | Click Here |
| (IPM) Integrated Programme in Management (BBA + MBA) – VI Semester | July 07, 2026 | Click Here |
| Bachelor Of Library And Information Science (BLISC) II Sem | July 04, 2026 | Click Here |
| Master Of Library And Information Science (MLib) II Sem | July 04, 2026 | Click Here |
| BA 6th Semester | June 29, 2026 | Click Here |
| BSc 6th Semester | June 25, 2026 | Click Here |
| BCom 6th Semester | June 25, 2026 | Click Here |
| Master of Education – IV Semester | June 16, 2026 | Click Here |
| MA Physical Education – IV Semester | June 13, 2026 | Click Here |
| MA Psychology – IV Semester | June 13, 2026 | Click Here |
| BALLB – X Semester | June 11, 2026 | Click Here |
| BSc Biotechnology – IV Semester | June 11, 2026 | Click Here |
| BSc (Hons.) Bio-Technology – VI Semester | June 11, 2026 | Click Here |
| BEd – IV Semester | June 10, 2026 | Click Here |
| MSc Mathematics – IV Semester | June 10, 2026 | Click Here |
| MSc Physics – IV Semester | June 10, 2026 | Click Here |
| MSc Chemistry – IV Semester | June 10, 2026 | Click Here |
| MSc Zoology – IV Semester | June 10, 2026 | Click Here |
| MSc Botany – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Horticulture – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Agricultural Economics – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Agricultural Extension – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Genetics And Plant Breeding – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Soil Science And Agricultural Chemistry – IV Semester | June 10, 2026 | Click Here |
| MSc Defence And Strategic Studies – IV Semester | June 10, 2026 | Click Here |
| MPEd – IV Semester | June 10, 2026 | Click Here |
| BPEd – IV Semester | June 10, 2026 | Click Here |
| MSc (Ag) Agronomy – IV Semester | June 10, 2026 | Click Here |
| BSc Ag (Hons.) – VIII Semester | June 09, 2026 | Click Here |
| MA English Literature – IV Semester | June 09, 2026 | Click Here |
| MA Sanskrit – IV Semester | June 09, 2026 | Click Here |
| MA Hindi Literature – IV Semester | June 09, 2026 | Click Here |
| MA Urdu – IV Semester | June 09, 2026 | Click Here |
| MA Economics – IV Semester | June 09, 2026 | Click Here |
| MA Political Science – IV Semester | June 09, 2026 | Click Here |
| MA Geography – IV Semester | June 09, 2026 | Click Here |
| MA Sociology – IV Semester | June 09, 2026 | Click Here |
| MA Ancient History, Culture And Archaeology – IV Semester | June 09, 2026 | Click Here |
| MCom – IV Semester | June 09, 2026 | Click Here |
| MA Education – IV Semester | June 09, 2026 | Click Here |
| MA Home Science – IV Semester | June 09, 2026 | Click Here |
| MA Medieval And Modern History – IV Semester | June 09, 2026 | Click Here |
| MA Defence And Strategic Studies – IV Semester | June 09, 2026 | Click Here |
| MA Philosophy – IV Semester | June 09, 2026 | Click Here |
How to Check Rajju Bhaiya University Results 2026?
Candidates can use the Rajju Bhaiya University direct link given on the university portal to check their results quickly. Checking the result is simple and takes only a few minutes. Candidates must keep their roll number and session details ready before starting. Follow the steps mentioned below in the correct order.
- Visit the official website, prsuniv.ac.in.
- Click on the “Result” option in the menu bar.
- Select “Examinations” and choose the session 2025-26.
- Enter session, category, semester, and roll number.
- Click on “View Result” to see your marks.
- Download and save the PDF for future use.

